YouTube channel comparison
Naritsa vs Super Best Friends Play
Naritsa has 700,000 subscribers and Super Best Friends Play has 700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Naritsa | Super Best Friends Play |
|---|---|---|
| Subscribers | 700,000 | 700,000 |
| Total views | 248,002,797 | 752,586,190 |
| Videos published | 226 | 4,713 |
| Average views per video | 1,097,358 | 159,683 |
| Views per subscriber | 354.3 | 1,075.1 |
| Uploads per month | 2.5 | 24.3 |
| Subscribers per month | 7,721 | 3,607 |
| Views per month | 2,735,433 | 3,877,663 |
| Channel age | 7.6 yrs | 16.2 yrs |
| Country | Russia | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $464 – $1.5K | $3.7K – $11.6K |
| Estimated yearly earnings | $5.6K – $17.7K | $43.8K – $139.6K |
Compare Naritsa with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.