YouTube channel comparison
TheDoooTooo vs Naritsa
TheDoooTooo has 701,000 subscribers and Naritsa has 700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TheDoooTooo | Naritsa |
|---|---|---|
| Subscribers | 701,000 | 700,000 |
| Total views | 101,096,879 | 248,054,414 |
| Videos published | 183 | 226 |
| Average views per video | 552,442 | 1,097,586 |
| Views per subscriber | 144.2 | 354.4 |
| Uploads per month | 2.9 | 2.5 |
| Subscribers per month | 11,154 | 7,716 |
| Views per month | 1,608,653 | 2,734,387 |
| Channel age | 5.2 yrs | 7.6 yrs |
| Country | United States | Russia |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.5K – $4.8K | $464 – $1.5K |
| Estimated yearly earnings | $18.2K – $57.9K | $5.6K – $17.7K |
Compare TheDoooTooo with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.