YouTube channel comparison
Nasheed Studio vs Shopee Brasil
Nasheed Studio has 854,000 subscribers and Shopee Brasil has 853,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Nasheed Studio | Shopee Brasil |
|---|---|---|
| Subscribers | 854,000 | 853,000 |
| Total views | 358,661,824 | 476,458,301 |
| Videos published | 371 | 1,342 |
| Average views per video | 966,743 | 355,036 |
| Views per subscriber | 420.0 | 558.6 |
| Uploads per month | 3.9 | 16.1 |
| Subscribers per month | 8,958 | 10,221 |
| Views per month | 3,762,370 | 5,708,977 |
| Channel age | 7.9 yrs | 7 yrs |
| Country | United States | Brazil |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $3.5K – $11.3K | $1.3K – $4.3K |
| Estimated yearly earnings | $42.5K – $135.4K | $16.1K – $51.4K |
Compare Nasheed Studio with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.