YouTube channel comparison
Nastya vs SmallAdvantages
Nastya has 2,530,000 subscribers and SmallAdvantages has 2,520,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Nastya | SmallAdvantages |
|---|---|---|
| Subscribers | 2,530,000 | 2,520,000 |
| Total views | 968,284,416 | 140,720,235 |
| Videos published | 69 | 629 |
| Average views per video | 14,033,107 | 223,721 |
| Views per subscriber | 382.7 | 55.8 |
| Uploads per month | 2.0 | 4.5 |
| Subscribers per month | 73,939 | 18,051 |
| Views per month | 28,298,148 | 1,007,993 |
| Channel age | 2.9 yrs | 11.6 yrs |
| Country | United States | United States |
| Category | Entertainment | Education |
| Estimated monthly earnings | $28.4K – $90.6K | $1.6K – $5K |
| Estimated yearly earnings | $341.2K – $1.1M | $19K – $60.5K |
Compare Nastya with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.