YouTube channel comparison
Настя Артём Мия vs The Guardian
Настя Артём Мия has 2,630,000 subscribers and The Guardian has 2,620,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Настя Артём Мия | The Guardian |
|---|---|---|
| Subscribers | 2,630,000 | 2,620,000 |
| Total views | 869,825,432 | 847,468,018 |
| Videos published | 384 | 7,620 |
| Average views per video | 2,265,170 | 111,216 |
| Views per subscriber | 330.7 | 323.5 |
| Uploads per month | 4.0 | 30.9 |
| Subscribers per month | 27,521 | 10,629 |
| Views per month | 9,102,103 | 3,438,023 |
| Channel age | 8 yrs | 20.5 yrs |
| Country | United States | United Kingdom |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $8.6K – $27.3K | $3K – $9.5K |
| Estimated yearly earnings | $102.9K – $327.7K | $35.8K – $113.9K |
Compare Настя Артём Мия with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.