YouTube channel comparison
Naysy vs Video Copilot
Naysy has 785,000 subscribers and Video Copilot has 785,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Naysy | Video Copilot |
|---|---|---|
| Subscribers | 785,000 | 785,000 |
| Total views | 233,784,179 | 56,619,972 |
| Videos published | 728 | 92 |
| Average views per video | 321,132 | 615,434 |
| Views per subscriber | 297.8 | 72.1 |
| Uploads per month | 4.0 | 0.4 |
| Subscribers per month | 4,331 | 3,281 |
| Views per month | 1,289,906 | 236,665 |
| Channel age | 15.1 yrs | 19.9 yrs |
| Country | Australia | — |
| Category | Science & Technology | Entertainment |
| Estimated monthly earnings | $1.1K – $3.5K | $95 – $303 |
| Estimated yearly earnings | $13.1K – $41.8K | $1.1K – $3.6K |
Compare Naysy with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.