YouTube channel comparison
NBA vs Ninja
NBA has 24,400,000 subscribers and Ninja has 23,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | NBA | Ninja |
|---|---|---|
| Subscribers | 24,400,000 | 23,500,000 |
| Total views | 18,470,010,029 | 2,791,428,324 |
| Videos published | 79,636 | 2,651 |
| Average views per video | 231,930 | 1,052,972 |
| Views per subscriber | 757.0 | 118.8 |
| Uploads per month | 319.5 | 14.9 |
| Subscribers per month | 97,885 | 132,324 |
| Views per month | 74,095,742 | 15,717,962 |
| Channel age | 20.8 yrs | 14.8 yrs |
| Country | United States | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $69.8K – $222.3K | $14.8K – $47.2K |
| Estimated yearly earnings | $837.6K – $2.7M | $177.7K – $565.8K |
Compare NBA with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.