YouTube channel comparison
Nerdrotic vs NBC
Nerdrotic has 1,290,000 subscribers and NBC has 1,280,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Nerdrotic | NBC |
|---|---|---|
| Subscribers | 1,290,000 | 1,280,000 |
| Total views | 365,930,853 | 473,454,416 |
| Videos published | 1,822 | 3,445 |
| Average views per video | 200,840 | 137,432 |
| Views per subscriber | 283.7 | 369.9 |
| Uploads per month | 12.0 | 14.2 |
| Subscribers per month | 8,503 | 5,277 |
| Views per month | 2,412,126 | 1,951,780 |
| Channel age | 12.6 yrs | 20.2 yrs |
| Country | United States | United States |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $2.3K – $7.2K | $1.8K – $5.9K |
| Estimated yearly earnings | $27.3K – $86.8K | $22.1K – $70.3K |
Compare Nerdrotic with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.