YouTube channel comparison
NBC vs RTVE Series
NBC has 1,280,000 subscribers and RTVE Series has 1,270,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | NBC | RTVE Series |
|---|---|---|
| Subscribers | 1,280,000 | 1,270,000 |
| Total views | 475,485,298 | 888,395,660 |
| Videos published | 3,445 | 21,457 |
| Average views per video | 138,022 | 41,404 |
| Views per subscriber | 371.5 | 699.5 |
| Uploads per month | 14.2 | 177.7 |
| Subscribers per month | 5,275 | 10,517 |
| Views per month | 1,959,469 | 7,356,885 |
| Channel age | 20.2 yrs | 10.1 yrs |
| Country | United States | Spain |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $2K – $6.3K | $3.7K – $11.8K |
| Estimated yearly earnings | $23.6K – $75.2K | $44.4K – $141.3K |
Compare NBC with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.