YouTube channel comparison
SamZone vs NDL
SamZone has 4,650,000 subscribers and NDL has 4,640,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | SamZone | NDL |
|---|---|---|
| Subscribers | 4,650,000 | 4,640,000 |
| Total views | 1,063,552,377 | 681,659,213 |
| Videos published | 3,165 | 177 |
| Average views per video | 336,036 | 3,851,182 |
| Views per subscriber | 228.7 | 146.9 |
| Uploads per month | 23.7 | 2.7 |
| Subscribers per month | 34,839 | 71,469 |
| Views per month | 7,968,369 | 10,499,439 |
| Channel age | 11.1 yrs | 5.4 yrs |
| Country | United Kingdom | United Kingdom |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $6.9K – $22K | $9.1K – $29K |
| Estimated yearly earnings | $82.9K – $263.9K | $109.2K – $347.7K |
Compare SamZone with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.