YouTube channel comparison
NDTV vs Polimer News
NDTV has 16,000,000 subscribers and Polimer News has 13,300,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | NDTV | Polimer News |
|---|---|---|
| Subscribers | 16,000,000 | 13,300,000 |
| Total views | 9,194,316,290 | 19,926,979,718 |
| Videos published | 295,945 | 420,847 |
| Average views per video | 31,068 | 47,350 |
| Views per subscriber | 574.6 | 1,498.3 |
| Uploads per month | 1,214.4 | 2,989.2 |
| Subscribers per month | 65,656 | 94,467 |
| Views per month | 37,729,011 | 141,536,579 |
| Channel age | 20.3 yrs | 11.7 yrs |
| Country | India | India |
| Category | Entertainment | People & Blogs |
| Estimated monthly earnings | $6.4K – $20.5K | $22.7K – $72.2K |
| Estimated yearly earnings | $77.3K – $246.3K | $272K – $866.2K |
Compare NDTV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.