YouTube channel comparison
NDTV vs TV9 Marathi
NDTV has 16,000,000 subscribers and TV9 Marathi has 14,300,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | NDTV | TV9 Marathi |
|---|---|---|
| Subscribers | 16,000,000 | 14,300,000 |
| Total views | 9,183,548,187 | 24,922,562,511 |
| Videos published | 295,761 | 798,051 |
| Average views per video | 31,051 | 31,229 |
| Views per subscriber | 574.0 | 1,742.8 |
| Uploads per month | 1,213.8 | 5,351.6 |
| Subscribers per month | 65,662 | 95,893 |
| Views per month | 37,688,100 | 167,126,467 |
| Channel age | 20.3 yrs | 12.4 yrs |
| Country | India | India |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $9.1K – $28.8K | $40.1K – $127.9K |
| Estimated yearly earnings | $108.6K – $346K | $481.7K – $1.5M |
Compare NDTV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.