YouTube channel comparison
Smosh vs NDTV India
Smosh has 27,100,000 subscribers and NDTV India has 26,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Smosh | NDTV India |
|---|---|---|
| Subscribers | 27,100,000 | 26,400,000 |
| Total views | 11,426,297,207 | 31,663,753,373 |
| Videos published | 2,314 | 346,439 |
| Average views per video | 4,937,899 | 91,398 |
| Views per subscriber | 421.6 | 1,199.4 |
| Uploads per month | 9.3 | 1,551.4 |
| Subscribers per month | 108,698 | 118,219 |
| Views per month | 45,830,967 | 141,790,338 |
| Channel age | 20.8 yrs | 18.6 yrs |
| Country | United States | India |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $43.2K – $137.5K | $24.2K – $77.1K |
| Estimated yearly earnings | $518.1K – $1.6M | $290.6K – $925.6K |
Compare Smosh with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.