YouTube channel comparison
Neha Bhasin vs Tom Petty & The Heartbreakers
Neha Bhasin has 1,030,000 subscribers and Tom Petty & The Heartbreakers has 1,020,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Neha Bhasin | Tom Petty & The Heartbreakers |
|---|---|---|
| Subscribers | 1,030,000 | 1,020,000 |
| Total views | 475,255,550 | 1,489,816,482 |
| Videos published | 850 | 421 |
| Average views per video | 559,124 | 3,538,756 |
| Views per subscriber | 461.4 | 1,460.6 |
| Uploads per month | 3.7 | 1.7 |
| Subscribers per month | 4,463 | 4,134 |
| Views per month | 2,059,253 | 6,037,560 |
| Channel age | 19.2 yrs | 20.6 yrs |
| Country | India | United States |
| Category | People & Blogs | Music |
| Estimated monthly earnings | $330 – $1.1K | $3.8K – $12.1K |
| Estimated yearly earnings | $4K – $12.6K | $45.5K – $144.9K |
Compare Neha Bhasin with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.