YouTube channel comparison
Nerdist vs Netflix Anime
Nerdist has 2,730,000 subscribers and Netflix Anime has 2,720,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Nerdist | Netflix Anime |
|---|---|---|
| Subscribers | 2,730,000 | 2,720,000 |
| Total views | 761,879,419 | 1,048,149,633 |
| Videos published | 5,716 | 3,166 |
| Average views per video | 133,289 | 331,064 |
| Views per subscriber | 279.1 | 385.3 |
| Uploads per month | 24.8 | 44.0 |
| Subscribers per month | 11,850 | 37,836 |
| Views per month | 3,307,162 | 14,580,165 |
| Channel age | 19.2 yrs | 6 yrs |
| Country | United States | Japan |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $3.3K – $10.6K | $7.6K – $24.1K |
| Estimated yearly earnings | $39.9K – $127K | $90.6K – $288.7K |
Compare Nerdist with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.