YouTube channel comparison
NET25 vs SourceFed
NET25 has 1,530,000 subscribers and SourceFed has 1,520,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | NET25 | SourceFed |
|---|---|---|
| Subscribers | 1,530,000 | 1,520,000 |
| Total views | 367,522,617 | 964,773,890 |
| Videos published | 28,866 | 4,761 |
| Average views per video | 12,732 | 202,641 |
| Views per subscriber | 240.2 | 634.7 |
| Uploads per month | 185.9 | 25.9 |
| Subscribers per month | 9,854 | 8,256 |
| Views per month | 2,367,107 | 5,240,459 |
| Channel age | 12.9 yrs | 15.3 yrs |
| Country | Philippines | United States |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $401 – $1.3K | $4.9K – $15.7K |
| Estimated yearly earnings | $4.8K – $15.3K | $59.2K – $188.7K |
Compare NET25 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.