YouTube channel comparison
Netflix Jr. vs WatchMojo.com
Netflix Jr. has 26,100,000 subscribers and WatchMojo.com has 25,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Netflix Jr. | WatchMojo.com |
|---|---|---|
| Subscribers | 26,100,000 | 25,800,000 |
| Total views | 19,380,846,078 | 18,062,364,828 |
| Videos published | 3,325 | 33,760 |
| Average views per video | 5,828,826 | 535,023 |
| Views per subscriber | 742.6 | 700.1 |
| Uploads per month | 19.0 | 143.5 |
| Subscribers per month | 149,036 | 109,684 |
| Views per month | 110,668,535 | 76,788,604 |
| Channel age | 14.6 yrs | 19.6 yrs |
| Country | — | Canada |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $41.7K – $132.8K | $65.1K – $207.3K |
| Estimated yearly earnings | $500.4K – $1.6M | $781.2K – $2.5M |
Compare Netflix Jr. with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.