YouTube channel comparison
News18 Bangla vs TV9 Kannada
News18 Bangla has 13,100,000 subscribers and TV9 Kannada has 12,200,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | News18 Bangla | TV9 Kannada |
|---|---|---|
| Subscribers | 13,100,000 | 12,200,000 |
| Total views | 12,223,185,862 | 16,726,272,853 |
| Videos published | 417,035 | 551,882 |
| Average views per video | 29,310 | 30,308 |
| Views per subscriber | 933.1 | 1,371.0 |
| Uploads per month | 3,610.3 | 2,796.9 |
| Subscribers per month | 113,409 | 61,829 |
| Views per month | 105,818,400 | 84,768,354 |
| Channel age | 9.6 yrs | 16.4 yrs |
| Country | India | India |
| Category | People & Blogs | News & Politics |
| Estimated monthly earnings | $16.9K – $54K | $20.4K – $64.8K |
| Estimated yearly earnings | $203.3K – $647.6K | $244.3K – $778.2K |
Compare News18 Bangla with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.