YouTube channel comparison
News 24 vs TV9 Bharatvarsh
News 24 has 27,400,000 subscribers and TV9 Bharatvarsh has 27,300,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | News 24 | TV9 Bharatvarsh |
|---|---|---|
| Subscribers | 27,400,000 | 27,300,000 |
| Total views | 21,045,107,472 | 23,487,656,683 |
| Videos published | 492,657 | 626,935 |
| Average views per video | 42,718 | 37,464 |
| Views per subscriber | 768.1 | 860.4 |
| Uploads per month | 3,313.4 | 6,714.8 |
| Subscribers per month | 184,278 | 292,398 |
| Views per month | 141,538,278 | 251,565,763 |
| Channel age | 12.4 yrs | 7.8 yrs |
| Country | India | India |
| Category | News & Politics | People & Blogs |
| Estimated monthly earnings | $34K – $108.3K | $40.3K – $128.3K |
| Estimated yearly earnings | $408K – $1.3M | $483.4K – $1.5M |
Compare News 24 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.