YouTube channel comparison
News24 UP & Uttarakhand vs ToxicCrowHD
News24 UP & Uttarakhand has 1,160,000 subscribers and ToxicCrowHD has 1,150,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | News24 UP & Uttarakhand | ToxicCrowHD |
|---|---|---|
| Subscribers | 1,160,000 | 1,150,000 |
| Total views | 417,069,033 | 313,259,438 |
| Videos published | 45,849 | 3,253 |
| Average views per video | 9,097 | 96,299 |
| Views per subscriber | 359.5 | 272.4 |
| Uploads per month | 507.0 | 15.8 |
| Subscribers per month | 12,827 | 5,588 |
| Views per month | 4,611,813 | 1,522,230 |
| Channel age | 7.5 yrs | 17.2 yrs |
| Country | India | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $739 – $2.4K | $574 – $1.8K |
| Estimated yearly earnings | $8.9K – $28.2K | $6.9K – $21.9K |
Compare News24 UP & Uttarakhand with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.