YouTube channel comparison
News24 UP & Uttarakhand vs Weld.com
News24 UP & Uttarakhand has 1,160,000 subscribers and Weld.com has 1,150,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | News24 UP & Uttarakhand | Weld.com |
|---|---|---|
| Subscribers | 1,160,000 | 1,150,000 |
| Total views | 414,130,191 | 331,950,122 |
| Videos published | 45,800 | 2,224 |
| Average views per video | 9,042 | 149,258 |
| Views per subscriber | 357.0 | 288.7 |
| Uploads per month | 506.9 | 12.0 |
| Subscribers per month | 12,838 | 6,216 |
| Views per month | 4,583,234 | 1,794,298 |
| Channel age | 7.5 yrs | 15.4 yrs |
| Country | India | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $734 – $2.3K | $1.7K – $5.4K |
| Estimated yearly earnings | $8.8K – $28K | $20.3K – $64.6K |
Compare News24 UP & Uttarakhand with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.