YouTube channel comparison
Newsader vs WXYZ-TV Detroit | Channel 7
Newsader has 858,000 subscribers and WXYZ-TV Detroit | Channel 7 has 855,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Newsader | WXYZ-TV Detroit | Channel 7 |
|---|---|---|
| Subscribers | 858,000 | 855,000 |
| Total views | 714,401,742 | 915,337,932 |
| Videos published | 6,042 | 132,007 |
| Average views per video | 118,239 | 6,934 |
| Views per subscriber | 832.6 | 1,070.6 |
| Uploads per month | 66.3 | 615.1 |
| Subscribers per month | 9,409 | 3,984 |
| Views per month | 7,833,877 | 4,265,058 |
| Channel age | 7.6 yrs | 17.9 yrs |
| Country | — | United States |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $4.4K – $14.1K | $6K – $19.2K |
| Estimated yearly earnings | $53.1K – $169.2K | $72.3K – $230.3K |
Compare Newsader with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.