YouTube channel comparison
Newsmax vs Zero Media
Newsmax has 2,590,000 subscribers and Zero Media has 2,580,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Newsmax | Zero Media |
|---|---|---|
| Subscribers | 2,590,000 | 2,580,000 |
| Total views | 983,677,621 | 1,901,463,895 |
| Videos published | 61,166 | 2,267 |
| Average views per video | 16,082 | 838,758 |
| Views per subscriber | 379.8 | 737.0 |
| Uploads per month | 273.9 | 15.4 |
| Subscribers per month | 11,596 | 17,487 |
| Views per month | 4,404,277 | 12,887,825 |
| Channel age | 18.6 yrs | 12.3 yrs |
| Country | United States | — |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $4.4K – $14.1K | $4.9K – $15.5K |
| Estimated yearly earnings | $53.1K – $169.1K | $58.3K – $185.6K |
Compare Newsmax with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.