YouTube channel comparison
Newsweek vs Puffin Forest
Newsweek has 718,000 subscribers and Puffin Forest has 718,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Newsweek | Puffin Forest |
|---|---|---|
| Subscribers | 718,000 | 718,000 |
| Total views | 801,134,030 | 183,946,650 |
| Videos published | 17,256 | 152 |
| Average views per video | 46,426 | 1,210,175 |
| Views per subscriber | 1,115.8 | 256.2 |
| Uploads per month | 79.8 | 1.0 |
| Subscribers per month | 3,320 | 4,902 |
| Views per month | 3,704,696 | 1,255,831 |
| Channel age | 18 yrs | 12.2 yrs |
| Country | United States | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $3.5K – $11.1K | $473 – $1.5K |
| Estimated yearly earnings | $41.9K – $133.4K | $5.7K – $18.1K |
Compare Newsweek with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.