YouTube channel comparison
Warner Bros. vs Nickelodeon
Warner Bros. has 12,900,000 subscribers and Nickelodeon has 12,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Warner Bros. | Nickelodeon |
|---|---|---|
| Subscribers | 12,900,000 | 12,800,000 |
| Total views | 9,116,827,791 | 10,331,840,529 |
| Videos published | 3,834 | 5,483 |
| Average views per video | 2,377,889 | 1,884,341 |
| Views per subscriber | 706.7 | 807.2 |
| Uploads per month | 16.1 | 21.9 |
| Subscribers per month | 54,104 | 51,066 |
| Views per month | 38,237,078 | 41,219,401 |
| Channel age | 19.9 yrs | 20.9 yrs |
| Country | United States | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $38.4K – $122.4K | $41.4K – $131.9K |
| Estimated yearly earnings | $461K – $1.5M | $497K – $1.6M |
Compare Warner Bros. with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.