YouTube channel comparison
Nickelodeon vs WildBrain Kids
Nickelodeon has 12,800,000 subscribers and WildBrain Kids has 12,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Nickelodeon | WildBrain Kids |
|---|---|---|
| Subscribers | 12,800,000 | 12,500,000 |
| Total views | 10,330,005,489 | 6,523,193,917 |
| Videos published | 5,482 | 6,079 |
| Average views per video | 1,884,350 | 1,073,070 |
| Views per subscriber | 807.0 | 521.9 |
| Uploads per month | 21.9 | 37.5 |
| Subscribers per month | 51,071 | 77,013 |
| Views per month | 41,215,608 | 40,189,534 |
| Channel age | 20.9 yrs | 13.5 yrs |
| Country | United States | United Kingdom |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $38.8K – $123.6K | $34.8K – $110.9K |
| Estimated yearly earnings | $465.9K – $1.5M | $418K – $1.3M |
Compare Nickelodeon with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.