YouTube channel comparison
Toymation vs WildBrain Kinder
Toymation has 2,000,000 subscribers and WildBrain Kinder has 1,990,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Toymation | WildBrain Kinder |
|---|---|---|
| Subscribers | 2,000,000 | 1,990,000 |
| Total views | 1,847,038,135 | 601,535,865 |
| Videos published | 924 | 2,543 |
| Average views per video | 1,998,959 | 236,546 |
| Views per subscriber | 923.5 | 302.3 |
| Uploads per month | 13.1 | 22.1 |
| Subscribers per month | 28,255 | 17,332 |
| Views per month | 26,094,096 | 5,239,129 |
| Channel age | 5.9 yrs | 9.6 yrs |
| Country | United States | Germany |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $26.2K – $83.5K | $4.5K – $14.3K |
| Estimated yearly earnings | $314.6K – $1M | $53.7K – $171K |
Compare Toymation with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.