YouTube channel comparison
David Nino Rodriguez vs T-Mobile
David Nino Rodriguez has 614,000 subscribers and T-Mobile has 613,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | David Nino Rodriguez | T-Mobile |
|---|---|---|
| Subscribers | 614,000 | 613,000 |
| Total views | 124,007,448 | 284,559,859 |
| Videos published | 3,510 | 991 |
| Average views per video | 35,330 | 287,144 |
| Views per subscriber | 202.0 | 464.2 |
| Uploads per month | 26.6 | 4.0 |
| Subscribers per month | 4,651 | 2,486 |
| Views per month | 939,365 | 1,153,816 |
| Channel age | 11 yrs | 20.5 yrs |
| Country | United States | United States |
| Category | News & Politics | Entertainment |
| Estimated monthly earnings | $1.3K – $4.2K | $1.2K – $3.7K |
| Estimated yearly earnings | $15.9K – $50.7K | $13.9K – $44.3K |
Compare David Nino Rodriguez with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.