YouTube channel comparison
Nintendo 公式チャンネル vs SHIMOROSHOW
Nintendo 公式チャンネル has 3,730,000 subscribers and SHIMOROSHOW has 3,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Nintendo 公式チャンネル | SHIMOROSHOW |
|---|---|---|
| Subscribers | 3,730,000 | 3,700,000 |
| Total views | 2,132,906,228 | 1,245,424,408 |
| Videos published | 3,672 | 5,679 |
| Average views per video | 580,857 | 219,303 |
| Views per subscriber | 571.8 | 336.6 |
| Uploads per month | 22.7 | 35.3 |
| Subscribers per month | 23,088 | 22,980 |
| Views per month | 13,202,268 | 7,735,187 |
| Channel age | 13.5 yrs | 13.4 yrs |
| Country | Japan | Russia |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $6.8K – $21.8K | $1.3K – $4.2K |
| Estimated yearly earnings | $82.1K – $261.4K | $15.7K – $50.1K |
Compare Nintendo 公式チャンネル with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.