YouTube channel comparison
NoCopyrightSounds vs SMTOWN
NoCopyrightSounds has 34,300,000 subscribers and SMTOWN has 33,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | NoCopyrightSounds | SMTOWN |
|---|---|---|
| Subscribers | 34,300,000 | 33,800,000 |
| Total views | 12,536,272,773 | 34,197,465,901 |
| Videos published | 2,140 | 4,737 |
| Average views per video | 5,858,071 | 7,219,224 |
| Views per subscriber | 365.5 | 1,011.8 |
| Uploads per month | 11.9 | 19.3 |
| Subscribers per month | 190,038 | 137,756 |
| Views per month | 69,456,753 | 139,375,953 |
| Channel age | 15 yrs | 20.4 yrs |
| Country | United Kingdom | — |
| Category | Music | Music |
| Estimated monthly earnings | $40.1K – $127.8K | $35K – $111.5K |
| Estimated yearly earnings | $481.6K – $1.5M | $420.1K – $1.3M |
Compare NoCopyrightSounds with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.