YouTube channel comparison
Rai Live vs Node
Rai Live has 3,110,000 subscribers and Node has 3,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Rai Live | Node |
|---|---|---|
| Subscribers | 3,110,000 | 3,100,000 |
| Total views | 149,807,868 | 857,665,214 |
| Videos published | 189 | 1,424 |
| Average views per video | 792,634 | 602,293 |
| Views per subscriber | 48.2 | 276.7 |
| Uploads per month | 2.5 | 5.8 |
| Subscribers per month | 41,520 | 12,593 |
| Views per month | 1,999,989 | 3,484,144 |
| Channel age | 6.2 yrs | 20.5 yrs |
| Country | — | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $754 – $2.4K | $3.3K – $10.5K |
| Estimated yearly earnings | $9K – $28.8K | $39.4K – $125.4K |
Compare Rai Live with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.