YouTube channel comparison
김나영의 nofilterTV(노필터티비) vs Sumii Talks
김나영의 nofilterTV(노필터티비) has 861,000 subscribers and Sumii Talks has 861,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 김나영의 nofilterTV(노필터티비) | Sumii Talks |
|---|---|---|
| Subscribers | 861,000 | 861,000 |
| Total views | 317,849,151 | 2,249,102,366 |
| Videos published | 913 | 1,237 |
| Average views per video | 348,137 | 1,818,191 |
| Views per subscriber | 369.2 | 2,612.2 |
| Uploads per month | 8.7 | 34.7 |
| Subscribers per month | 8,223 | 24,132 |
| Views per month | 3,035,498 | 63,038,102 |
| Channel age | 8.7 yrs | 3 yrs |
| Country | South Korea | India |
| Category | How-to & Style | How-to & Style |
| Estimated monthly earnings | $1.4K – $4.6K | $10.1K – $32.1K |
| Estimated yearly earnings | $17.2K – $54.6K | $121.1K – $385.8K |
Compare 김나영의 nofilterTV(노필터티비) with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.