YouTube channel comparison
Nonstop Gaming vs ポッキー
Nonstop Gaming has 3,810,000 subscribers and ポッキー has 3,780,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Nonstop Gaming | ポッキー |
|---|---|---|
| Subscribers | 3,810,000 | 3,780,000 |
| Total views | 671,624,738 | 4,189,862,421 |
| Videos published | 1,334 | 4,488 |
| Average views per video | 503,467 | 933,570 |
| Views per subscriber | 176.3 | 1,108.4 |
| Uploads per month | 12.9 | 28.5 |
| Subscribers per month | 36,855 | 24,039 |
| Views per month | 6,496,866 | 26,644,986 |
| Channel age | 8.6 yrs | 13.1 yrs |
| Country | India | Japan |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1K – $3.3K | $13.8K – $44K |
| Estimated yearly earnings | $12.5K – $39.8K | $165.7K – $527.6K |
Compare Nonstop Gaming with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.