YouTube channel comparison
Nich vs PK DEEP
Nich has 601,000 subscribers and PK DEEP has 601,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Nich | PK DEEP |
|---|---|---|
| Subscribers | 601,000 | 601,000 |
| Total views | 13,261,685 | 155,467,225 |
| Videos published | 70 | 111 |
| Average views per video | 189,453 | 1,400,606 |
| Views per subscriber | 22.1 | 258.7 |
| Uploads per month | 1.4 | 0.8 |
| Subscribers per month | 11,601 | 4,511 |
| Views per month | 255,997 | 1,166,966 |
| Channel age | 4.3 yrs | 11.1 yrs |
| Country | United States | India |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $241 – $768 | $187 – $595 |
| Estimated yearly earnings | $2.9K – $9.2K | $2.2K – $7.1K |
Compare Nich with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.