YouTube channel comparison
NotNotBrock vs ZigZagGamerPT
NotNotBrock has 898,000 subscribers and ZigZagGamerPT has 897,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | NotNotBrock | ZigZagGamerPT |
|---|---|---|
| Subscribers | 898,000 | 897,000 |
| Total views | 132,185,116 | 479,732,469 |
| Videos published | 151 | 9,600 |
| Average views per video | 875,398 | 49,972 |
| Views per subscriber | 147.2 | 534.8 |
| Uploads per month | 0.8 | 79.9 |
| Subscribers per month | 4,691 | 7,466 |
| Views per month | 690,477 | 3,992,782 |
| Channel age | 16 yrs | 10 yrs |
| Country | — | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $260 – $829 | $1.5K – $4.8K |
| Estimated yearly earnings | $3.1K – $9.9K | $18.1K – $57.5K |
Compare NotNotBrock with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.