YouTube channel comparison
ExtremeToys TV vs Nour Mar5
ExtremeToys TV has 8,850,000 subscribers and Nour Mar5 has 8,830,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ExtremeToys TV | Nour Mar5 |
|---|---|---|
| Subscribers | 8,850,000 | 8,830,000 |
| Total views | 5,944,733,535 | 1,317,767,246 |
| Videos published | 422 | 364 |
| Average views per video | 14,087,046 | 3,620,240 |
| Views per subscriber | 671.7 | 149.2 |
| Uploads per month | 3.1 | 3.5 |
| Subscribers per month | 65,177 | 85,909 |
| Views per month | 43,780,914 | 12,820,783 |
| Channel age | 11.3 yrs | 8.6 yrs |
| Country | United States | — |
| Category | Entertainment | Music |
| Estimated monthly earnings | $44K – $140.1K | $3.2K – $10.3K |
| Estimated yearly earnings | $527.9K – $1.7M | $38.6K – $123.1K |
Compare ExtremeToys TV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.