YouTube channel comparison
StudioBinder vs NowThis
StudioBinder has 2,240,000 subscribers and NowThis has 2,230,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | StudioBinder | NowThis |
|---|---|---|
| Subscribers | 2,240,000 | 2,230,000 |
| Total views | 154,222,299 | 158,829,392 |
| Videos published | 713 | 2,041 |
| Average views per video | 216,301 | 77,819 |
| Views per subscriber | 68.8 | 71.2 |
| Uploads per month | 5.2 | 12.5 |
| Subscribers per month | 16,388 | 13,667 |
| Views per month | 1,128,319 | 973,416 |
| Channel age | 11.4 yrs | 13.6 yrs |
| Country | United States | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $1.1K – $3.6K | $978 – $3.1K |
| Estimated yearly earnings | $13.6K – $43.3K | $11.7K – $37.4K |
Compare StudioBinder with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.