YouTube channel comparison
nowthisisliving vs Procreate
nowthisisliving has 661,000 subscribers and Procreate has 656,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | nowthisisliving | Procreate |
|---|---|---|
| Subscribers | 661,000 | 656,000 |
| Total views | 32,939,442 | 30,716,474 |
| Videos published | 204 | 283 |
| Average views per video | 161,468 | 108,539 |
| Views per subscriber | 49.8 | 46.8 |
| Uploads per month | 1.0 | 2.3 |
| Subscribers per month | 3,239 | 5,385 |
| Views per month | 161,400 | 252,130 |
| Channel age | 17 yrs | 10.2 yrs |
| Country | United States | Australia |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $152 – $484 | $214 – $681 |
| Estimated yearly earnings | $1.8K – $5.8K | $2.6K – $8.2K |
Compare nowthisisliving with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.