YouTube channel comparison
ニュイ・ソシエール //[Nui Sociere] vs Ser Winter
ニュイ・ソシエール //[Nui Sociere] has 706,000 subscribers and Ser Winter has 706,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ニュイ・ソシエール //[Nui Sociere] | Ser Winter |
|---|---|---|
| Subscribers | 706,000 | 706,000 |
| Total views | 280,443,462 | 160,273,766 |
| Videos published | 2,181 | 1,483 |
| Average views per video | 128,585 | 108,074 |
| Views per subscriber | 397.2 | 227.0 |
| Uploads per month | 25.1 | 10.5 |
| Subscribers per month | 8,109 | 5,011 |
| Views per month | 3,221,232 | 1,137,503 |
| Channel age | 7.3 yrs | 11.7 yrs |
| Country | Japan | Australia |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.7K – $5.3K | $964 – $3.1K |
| Estimated yearly earnings | $20K – $63.8K | $11.6K – $36.9K |
Compare ニュイ・ソシエール //[Nui Sociere] with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.