YouTube channel comparison
ODESZA vs Rael
ODESZA has 836,000 subscribers and Rael has 836,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ODESZA | Rael |
|---|---|---|
| Subscribers | 836,000 | 836,000 |
| Total views | 595,353,584 | 324,250,285 |
| Videos published | 410 | 409 |
| Average views per video | 1,452,082 | 792,788 |
| Views per subscriber | 712.1 | 387.9 |
| Uploads per month | 2.5 | 2.1 |
| Subscribers per month | 5,110 | 4,262 |
| Views per month | 3,639,225 | 1,652,870 |
| Channel age | 13.6 yrs | 16.3 yrs |
| Country | United States | Brazil |
| Category | Music | Music |
| Estimated monthly earnings | $2.3K – $7.3K | $260 – $826 |
| Estimated yearly earnings | $27.4K – $87.3K | $3.1K – $9.9K |
Compare ODESZA with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.