YouTube channel comparison
Off-Grid with Curtis Stone vs Stated Clearly
Off-Grid with Curtis Stone has 606,000 subscribers and Stated Clearly has 605,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Off-Grid with Curtis Stone | Stated Clearly |
|---|---|---|
| Subscribers | 606,000 | 605,000 |
| Total views | 62,244,542 | 57,534,376 |
| Videos published | 1,459 | 178 |
| Average views per video | 42,662 | 323,227 |
| Views per subscriber | 102.7 | 95.1 |
| Uploads per month | 9.6 | 1.0 |
| Subscribers per month | 3,989 | 3,502 |
| Views per month | 409,752 | 332,995 |
| Channel age | 12.7 yrs | 14.4 yrs |
| Country | Canada | United States |
| Category | Education | Education |
| Estimated monthly earnings | $579 – $1.8K | $523 – $1.7K |
| Estimated yearly earnings | $6.9K – $22.1K | $6.3K – $20K |
Compare Off-Grid with Curtis Stone with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.