YouTube channel comparison
OfficialJaggedEdge vs Intense
OfficialJaggedEdge has 1,040,000 subscribers and Intense has 1,030,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | OfficialJaggedEdge | Intense |
|---|---|---|
| Subscribers | 1,040,000 | 1,030,000 |
| Total views | 1,252,321,490 | 734,954,295 |
| Videos published | 29 | 63 |
| Average views per video | 43,183,500 | 11,665,941 |
| Views per subscriber | 1,204.2 | 713.5 |
| Uploads per month | 0.2 | 0.4 |
| Subscribers per month | 7,117 | 5,803 |
| Views per month | 8,570,484 | 4,140,416 |
| Channel age | 12.2 yrs | 14.8 yrs |
| Country | United States | Canada |
| Category | Music | Music |
| Estimated monthly earnings | $5.4K – $17.1K | $2.3K – $7.5K |
| Estimated yearly earnings | $64.6K – $205.7K | $28.1K – $89.4K |
Compare OfficialJaggedEdge with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.