YouTube channel comparison
RizaNovaUZ vs Jass Records
RizaNovaUZ has 14,900,000 subscribers and Jass Records has 14,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | RizaNovaUZ | Jass Records |
|---|---|---|
| Subscribers | 14,900,000 | 14,700,000 |
| Total views | 18,519,606,114 | 8,251,060,859 |
| Videos published | 9,931 | 8,054 |
| Average views per video | 1,864,828 | 1,024,467 |
| Views per subscriber | 1,242.9 | 561.3 |
| Uploads per month | 61.6 | 53.9 |
| Subscribers per month | 92,494 | 98,341 |
| Views per month | 114,962,644 | 55,198,620 |
| Channel age | 13.4 yrs | 12.5 yrs |
| Country | — | India |
| Category | Music | Music |
| Estimated monthly earnings | $28.9K – $92K | $5.9K – $18.8K |
| Estimated yearly earnings | $346.5K – $1.1M | $70.7K – $225.2K |
Compare RizaNovaUZ with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.