YouTube channel comparison
Miss Universe vs ThreadBanger
Miss Universe has 3,770,000 subscribers and ThreadBanger has 3,740,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Miss Universe | ThreadBanger |
|---|---|---|
| Subscribers | 3,770,000 | 3,740,000 |
| Total views | 695,055,671 | 1,189,920,824 |
| Videos published | 3,844 | 994 |
| Average views per video | 180,816 | 1,197,103 |
| Views per subscriber | 184.4 | 318.2 |
| Uploads per month | 18.6 | 4.2 |
| Subscribers per month | 18,265 | 15,991 |
| Views per month | 3,367,471 | 5,087,594 |
| Channel age | 17.2 yrs | 19.5 yrs |
| Country | United States | United States |
| Category | How-to & Style | How-to & Style |
| Estimated monthly earnings | $3.2K – $10.1K | $4.8K – $15.3K |
| Estimated yearly earnings | $38.1K – $121.2K | $57.5K – $183.2K |
Compare Miss Universe with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.