YouTube channel comparison
Om Nom Stories vs Teletubbies - WildBrain
Om Nom Stories has 5,560,000 subscribers and Teletubbies - WildBrain has 5,550,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Om Nom Stories | Teletubbies - WildBrain |
|---|---|---|
| Subscribers | 5,560,000 | 5,550,000 |
| Total views | 4,827,079,041 | 4,182,975,988 |
| Videos published | 2,954 | 4,014 |
| Average views per video | 1,634,082 | 1,042,097 |
| Views per subscriber | 868.2 | 753.7 |
| Uploads per month | 15.9 | 26.5 |
| Subscribers per month | 29,907 | 36,582 |
| Views per month | 25,965,053 | 27,571,599 |
| Channel age | 15.5 yrs | 12.6 yrs |
| Country | United States | United Kingdom |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $24.5K – $77.9K | $25.5K – $81.2K |
| Estimated yearly earnings | $293.5K – $934.7K | $305.9K – $974K |
Compare Om Nom Stories with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.