YouTube channel comparison
おおはらMEN / ドズル社 vs 프레이 TV
おおはらMEN / ドズル社 has 693,000 subscribers and 프레이 TV has 692,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | おおはらMEN / ドズル社 | 프레이 TV |
|---|---|---|
| Subscribers | 693,000 | 692,000 |
| Total views | 422,529,410 | 983,820,834 |
| Videos published | 2,105 | 3,441 |
| Average views per video | 200,727 | 285,911 |
| Views per subscriber | 609.7 | 1,421.7 |
| Uploads per month | 21.4 | 31.0 |
| Subscribers per month | 7,051 | 6,231 |
| Views per month | 4,298,825 | 8,858,167 |
| Channel age | 8.2 yrs | 9.3 yrs |
| Country | Japan | South Korea |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $2.2K – $7.1K | $4.2K – $13.3K |
| Estimated yearly earnings | $26.7K – $85.1K | $50.1K – $159.4K |
Compare おおはらMEN / ドズル社 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.