YouTube channel comparison
SuperHit Gaane vs OSR Digital
SuperHit Gaane has 10,700,000 subscribers and OSR Digital has 10,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | SuperHit Gaane | OSR Digital |
|---|---|---|
| Subscribers | 10,700,000 | 10,600,000 |
| Total views | 5,281,048,021 | 6,128,002,355 |
| Videos published | 5,249 | 6,333 |
| Average views per video | 1,006,106 | 967,630 |
| Views per subscriber | 493.6 | 578.1 |
| Uploads per month | 83.7 | 44.8 |
| Subscribers per month | 170,694 | 74,984 |
| Views per month | 84,247,021 | 43,349,500 |
| Channel age | 5.2 yrs | 11.8 yrs |
| Country | India | United States |
| Category | Entertainment | Music |
| Estimated monthly earnings | $14.4K – $45.8K | $27.2K – $86.7K |
| Estimated yearly earnings | $172.7K – $550K | $326.7K – $1M |
Compare SuperHit Gaane with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.