YouTube channel comparison
OTE vs SPORT1
OTE has 989,000 subscribers and SPORT1 has 988,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | OTE | SPORT1 |
|---|---|---|
| Subscribers | 989,000 | 988,000 |
| Total views | 912,218,157 | 1,400,126,931 |
| Videos published | 4,134 | 22,596 |
| Average views per video | 220,662 | 61,963 |
| Views per subscriber | 922.4 | 1,417.1 |
| Uploads per month | 71.3 | 91.3 |
| Subscribers per month | 17,053 | 3,992 |
| Views per month | 15,728,662 | 5,656,774 |
| Channel age | 4.8 yrs | 20.6 yrs |
| Country | United States | Germany |
| Category | Sports | Sports |
| Estimated monthly earnings | $14.8K – $47.2K | $4.5K – $14.4K |
| Estimated yearly earnings | $177.8K – $566.2K | $54.4K – $173.1K |
Compare OTE with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.