YouTube channel comparison
Outconsumer vs PotatoBS
Outconsumer has 767,000 subscribers and PotatoBS has 767,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Outconsumer | PotatoBS |
|---|---|---|
| Subscribers | 767,000 | 767,000 |
| Total views | 165,931,401 | 1,895,729,827 |
| Videos published | 2,016 | 861 |
| Average views per video | 82,307 | 2,201,777 |
| Views per subscriber | 216.3 | 2,471.6 |
| Uploads per month | 8.4 | 14.7 |
| Subscribers per month | 3,185 | 13,057 |
| Views per month | 688,969 | 32,271,447 |
| Channel age | 20.1 yrs | 4.9 yrs |
| Country | Spain | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $325 – $1K | $12.2K – $38.7K |
| Estimated yearly earnings | $3.9K – $12.4K | $145.9K – $464.7K |
Compare Outconsumer with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.