YouTube channel comparison
PanchtantraOne vs THE STREAM - Movies and More
PanchtantraOne has 1,120,000 subscribers and THE STREAM - Movies and More has 1,110,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | PanchtantraOne | THE STREAM - Movies and More |
|---|---|---|
| Subscribers | 1,120,000 | 1,110,000 |
| Total views | 125,598,283 | 269,920,186 |
| Videos published | 296 | 2,502 |
| Average views per video | 424,319 | 107,882 |
| Views per subscriber | 112.1 | 243.2 |
| Uploads per month | 6.9 | 23.1 |
| Subscribers per month | 26,143 | 10,244 |
| Views per month | 2,931,718 | 2,491,019 |
| Channel age | 3.6 yrs | 9 yrs |
| Country | India | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $501 – $1.6K | $2.5K – $8K |
| Estimated yearly earnings | $6K – $19.1K | $30K – $95.7K |
Compare PanchtantraOne with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.